PETO SARWELL
Peto sarwell de llana freda, tirants de cuir
Size Guide
Size guide
Use your measurements and table to determine your size.
SHIRT | XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|---|
Size chest piece | 55 | 54 | 57 | 60 | 63 | |||
Body measurements | ||||||||
Chest | 92 | 98 | 104 | 110 | 116 | |||
Waist | 80 | 86 | 92 | 98 | 104 | |||
Hip | 94 | 100 | 106 | 110 | 118 | |||
TROUSER | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
XS | S | M | L | XL | ||||
Body measurements | ||||||||
Waist | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Top hip | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
JACKET&COAT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
XS | S | M | L | XL | ||||
Body measurements | ||||||||
Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
TSHIRT | XS | S | M | L | XL | XXL | ||
Size Chest piece | 44 | 48 | 52 | 56 | 58 | 60 | ||
Body measurements | ||||||||
Chest | 84 | 90 | 96 | 102 | 108 | 114 | ||
Waist | 72 | 78 | 84 | 90 | 96 | 102 | ||
Hip | 86 | 92 | 98 | 104 | 110 | 116 |
Embodying the raw, wayward spirit of rock ‘n’ roll, the Kilburn portable active stereo speaker takes the unmistakable look and sound of Marshall, unplugs the chords, and takes the show on the road. Weighing in under 7 pounds, the Kilburn is a lightweight piece of vintage styled engineering.
Setting the bar as one of the loudest speakers in its class, the Kilburn is a compact, stout-hearted hero with a well-balanced audio which boasts a clear midrange and extended highs for a sound that is both articulate and pronounced. The analogue knobs allow you to fine tune the controls to your personal preferences while the guitar-influenced leather strap enables easy and stylish travel.